Local Events
Rates
2010 Rate Schedule
| Sun.-Thurs. | Weekend Per Night Rate | 1 Night Rate Fri./Sat. | |
|---|---|---|---|
| April | $70 | $80 | |
| May | $75 | $90 | $105 |
| Memorial Weekend | $125 | $125 | $155 |
| Race Weekend | $125 | $125 | $155 |
| June | $95 | $120 | $150 |
| 4th of July | $180 | $180 | $210 |
| July | $155 | $180 | $210 |
| August | $155 | $180 | $210 |
| September | $105 | $125 | $155 |
| Race Weekend | $125 | $125 | $155 |
| October | $75 | $95 |
Above rates for 2 person regular room
- $50 extra - Queen Size Rooms
- $10 extra each person per night 16 or over
- $10 rollaway bed or crib per night
- 8% state tax not included in above rates
- Rates subject to change without notice
- CHECK OUT TIME 11:00 A.M.
- CHECK IN TIME 3:00 P.M.
- 3 Days | 72 Hour cancellation notice required
- $10 Cash Key Deposit (refundable)

